<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Homes</title>
	<atom:link href="http://www.happyhomesinvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happyhomesinvestments.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Jun 2011 17:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Problem Tenants- No problem!</title>
		<link>http://www.happyhomesinvestments.com/arrears/problem-tenants-no-problem/</link>
		<comments>http://www.happyhomesinvestments.com/arrears/problem-tenants-no-problem/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 09:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arrears]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tenant Problems]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[Rents]]></category>

		<guid isPermaLink="false">http://www.happyhomesinvestments.com/?p=247</guid>
		<description><![CDATA[Being a landlord is not always going to be easy and there will be times when things won’t run smoothly with tenants, so what can you do? Check, double check and check again. Many potential problems any landlord is going to encounter stem from not doing the correct background checks at the outset. This may [...]]]></description>
			<content:encoded><![CDATA[<p>Being a landlord is not always going to be easy and there will be times when things won’t run smoothly with tenants, so what can you do?</p>
<p>Check, double check and check again.<br />
Many potential problems any landlord is going to encounter stem from not doing the correct background checks at the outset. This may sound simple but it is amazing how many this is not done as many landlords are anxious to let their property as quickly as possible.</p>
<p>Always ensure you know the background of your tenant, their rental history, their employment situation and their credit status. Even first time tenants should be a able to provide good solid references, but don’t take these at face value; remember, you can always undertake your own background checks through companies that specialise in that area, including checking criminal records.</p>
<p>If all of this seems a little too much and you don’t know where to start, engage the services of a good Letting Agent who will be able to do all these checks for a small fee.</p>
<p>Maintain a good relationship<br />
It is imperative that you have a great relationship with your tenant and this starts on the first day you have any dealings with them, even before they move in to your property. When you are showing them around prior to the rental, note any issues they may have and if you agree to repair or change something, ensure it is done before they move in. It is important for you to remain consistent, courteous and professional at all times.</p>
<p>Pre-empt any potential issues<br />
Visit the property from time to time to check for any maintenance needs and attend to them quickly, leaving your tenants with outstanding or recurring problems can cause resentment and distrust. You can minimise the problems of damage &#038; maintenance by using durable hard wearing materials, such as washable paint throughout, use carpets in dark colours and stain protect them, or use good quality vinyl. Speak to the neighbours; this is a great way to find out if there have been any noise or anti-social behaviour problems that can be sorted out before they get out of hand.</p>
<p>Keeping up to date with what is happening with your property and tenants can avoid any problems before they arise and the main thing to remember when dealing with your tenants is, to remain consistent, courteous and professional at all times. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesinvestments.com/arrears/problem-tenants-no-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Sees Rents Soar</title>
		<link>http://www.happyhomesinvestments.com/buy-to-let/april-sees-rents-soar/</link>
		<comments>http://www.happyhomesinvestments.com/buy-to-let/april-sees-rents-soar/#comments</comments>
		<pubDate>Fri, 20 May 2011 12:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy to Let]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.happyhomesinvestments.com/?p=256</guid>
		<description><![CDATA[April saw average property rentals payments rise in England and Wales to a record breaking £692 per month. LSL property services have reported a rental increase of almost 1% on March’s figures and an increase of around 4.5% on the same time last year. In monetary terms this means landlords are charging almost £30 each [...]]]></description>
			<content:encoded><![CDATA[<p>April saw average property rentals payments rise in England and Wales to a record breaking £692 per month.  LSL property services have reported a rental increase of almost 1% on March’s figures and an increase of around 4.5% on the same time last year.  In monetary terms this means landlords are charging almost £30 each month more than they were last year. </p>
<p>As the availability of local social housing is contracting due to government spending cuts in the social housing budgets, the market for good quality private rental accommodation is expanding to fill the gap.  This expansion is fantastic news for the first time landlord looking to get into the rental market, with interest rates and property prices at an all time low there has never been a better time to utilise your savings or equity in an existing property to boost your income. With up to a 15% return on your investment Happy Homes Investments can help you get your savings working for you again.  </p>
<p>Call us today for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesinvestments.com/buy-to-let/april-sees-rents-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can investors still get into buy-to-let?</title>
		<link>http://www.happyhomesinvestments.com/uncategorized/can-investors-still-get-into-buy-to-let/</link>
		<comments>http://www.happyhomesinvestments.com/uncategorized/can-investors-still-get-into-buy-to-let/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 17:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy to Let]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.happyhomesinvestments.com/?p=260</guid>
		<description><![CDATA[The outlook seems bright for those considering looking to dip a toe in the property investment market as the continued shortage of good rental properties available and high tenant demand due to first-time buyers struggling to find the larger deposits required by many mortgage lenders, has meant that the current buoyant state of the rental [...]]]></description>
			<content:encoded><![CDATA[<p>The outlook seems bright for those considering looking to dip a toe in the property investment market as the continued shortage of good rental properties available and high tenant demand due to first-time buyers struggling to find the larger deposits required by many mortgage lenders, has meant that the current buoyant state of the rental market is likely to persist for some time. </p>
<p>Historically Buy-to-let mortgages have always come at a premium so for many balancing the income from the property against the expense of the mortgage has given them cause to steer clear of property investment, but with a growing rental demand come higher rents and rental income.</p>
<p> &#8216;The good news is that, although buy-to-let lenders have tightened their criteria with higher deposits and rental cover calculations, rising rents make it is easier for landlords to meet these demands,&#8217; says Melanie Bien, director at broker, Private Finance. </p>
<p>Steering clear of high street lenders and going through a specialist broker with access to &#8216;limited distribution&#8217; mortgage deals, can uncover some gems. Mortgages for Business for example, is currently offering a 3.99% two-year discounted tracker in return for a 25% deposit, for all types of landlord. </p>
<p>Bear in mind however that, while fixed rate buy-to-let deals are available, they tend to be disproportionately expensive – and interest rate rises are looming large on the horizon.  Credit Scoring requirements for the most competitive buy-to-let deals are also pegged high so it&#8217;s worth applying for a copy of your credit file through one of the credit reference agencies if you are in any doubt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesinvestments.com/uncategorized/can-investors-still-get-into-buy-to-let/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for first time investors</title>
		<link>http://www.happyhomesinvestments.com/buy-to-let/good-news-for-first-time-investors/</link>
		<comments>http://www.happyhomesinvestments.com/buy-to-let/good-news-for-first-time-investors/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy to Let]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Landlords]]></category>

		<guid isPermaLink="false">http://www.happyhomesinvestments.com/?p=258</guid>
		<description><![CDATA[There has been a very interesting change of attitude by lenders in the buy-to-let market. Historically lenders have always favoured the established landlords, those with a history of buy-to-let borrowing and have build up a good sized portfolio. Since the beginning of the year lenders have begun to change their lending patterns and started to [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a very interesting change of attitude by lenders in the buy-to-let market.  Historically lenders have always favoured the established landlords, those with a history of buy-to-let borrowing and have build up a good sized portfolio.</p>
<p>Since the beginning of the year lenders have begun to change their lending patterns and started to look more favourably at the first time landlord rather than the professional landlord.  Not surprisingly these new buy-to-let customers are borrowers who have large credit balances earning very little interest who have become very disillusioned with standard bank accounts and are now looking for alternative ways of getting a decent return on their investment.</p>
<p>With the lenders easing many of the restrictions around buy-to-let mortgages such as deposits, interest rates and other criteria thus making them more affordable and readily available, coupled with the demands on the rental market increasing month on month and rental income providing a better return on investment than your standard bank accounts there has never been a better time to become a property investor.</p>
<p>With up to a 15% return on your investment Happy Homes Investments can help you get your savings working for you again.  Call us today for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesinvestments.com/buy-to-let/good-news-for-first-time-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private landlords turn down young tenants</title>
		<link>http://www.happyhomesinvestments.com/arrears/private-landlords-turn-down-young-tenants/</link>
		<comments>http://www.happyhomesinvestments.com/arrears/private-landlords-turn-down-young-tenants/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arrears]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[Buy to Let]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Tenant Problems]]></category>

		<guid isPermaLink="false">http://www.happyhomesinvestments.com/?p=264</guid>
		<description><![CDATA[The National Landlords Association have surveyed a third of its members who let to tenants on housing benefit. Of this group, 31% said they would reduce such tenancies now, while less than 1% said they planned to increase such tenancies during 2011. Many private landlords had expressed their concerns even before the General Election, about [...]]]></description>
			<content:encoded><![CDATA[<p>The National Landlords Association have surveyed a third of its members who let to tenants on housing benefit. Of this group, 31% said they would reduce such tenancies now, while less than 1% said they planned to increase such tenancies during 2011. </p>
<p>Many private landlords had expressed their concerns even before the General Election, about the Government’s plans to pay housing benefit to tenants rather than straight to landlords since this had caused a growing rental arrears problem. </p>
<p>One of the key changes planned for next January will be to encourage younger tenants to live together in shared properties rather than more expensive one-bedroom flats. The Shared Accommodation Rate currently limits the benefit a single person under 25 can receive to the average rent charged for a room in a shared house. </p>
<p>There are also not enough shared properties to accommodate the increased demand the Coalition&#8217;s proposed cuts will trigger; Shelter says 87% of local authority housing officers it surveyed already had difficulty finding places for under-25s on the shared accommodation rate. It says this shortage will become acute when the net includes those up to the age of 35.</p>
<p>The Government has defended its proposals on several grounds. One argument is that the cut in benefits might encourage more families to take in lodgers under the rent-a-room scheme, where some of the income is tax-free. Steve Webb, Liberal Democrat Pensions Minister, has said, “As young people start to realise they cannot get benefit for a flat on their own and start to look for lodgings, another family who may have lost income through redundancy might wish to let their spare rooms.”</p>
<p>At Happy Homes Investments we always advise using a fully qualified and reliable letting agent to ensure the reliability of your tenant. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesinvestments.com/arrears/private-landlords-turn-down-young-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working out your Return On Investment</title>
		<link>http://www.happyhomesinvestments.com/buy-to-let/working-out-your-return-on-investment/</link>
		<comments>http://www.happyhomesinvestments.com/buy-to-let/working-out-your-return-on-investment/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy to Let]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://www.happyhomesinvestments.com/?p=267</guid>
		<description><![CDATA[This is an extremely important calculation to make, only by doing this you will avoid the trap that many investors fall into that of purchasing a liability rather than an investment. Robert Kiyosaki (motivational speaker and author of the “Rich Dad, Poor Dad” series of books sums up the definition of an investment perfectly “To [...]]]></description>
			<content:encoded><![CDATA[<p>This is an extremely important calculation to make, only by doing this you will avoid the trap that many investors fall into that of purchasing a liability rather than an investment.  </p>
<p>Robert Kiyosaki (motivational speaker and author of the “Rich Dad, Poor Dad” series of books sums up the definition of an investment perfectly “To be an asset it must pay you cash every month, AND appreciate in value”</p>
<p>Far too many “investors” concentrate on the later part of this quote and forget about the income, many are enticed by the promise of a huge growth in the value of their property and are left with a cash flow negative property (outgoings and commitments higher than rental income) that they cannot sell, there is no longer the guarantee that a property will immediately increase in value as soon as you have done any alterations or repairs, Many investors are then left with a liability which they have to pay out cash for month on month. The results of which are:-</p>
<p>Reduction in your standard of living, an investment is supposed to enhance your lifestyle not restrict it.</p>
<p>Problems should your other income streams fail through unemployment, dividend payments; this may force you to sell your property at a loss causing more financial problems.</p>
<p>Increasing your portfolio becomes impossible if you are already subsidising 1 property at £200 per month do you want to increase this to 10 properties and £2000 per month.</p>
<p>It really is important to do your homework and ensure you purchase a property that gets the balance between income and growth right and the only way this can be done is to follow the steps laid out to you throughout our guide.</p>
<p>1.	Find the right property<br />
2.	Pay the right price<br />
3.	Keep refurbishments within budget and timescales<br />
4.	Factor in any hidden costs<br />
5.	Ensure you have tenants ready to move in as soon as the property is ready</p>
<p>At Happy Homes Investments we ensure these points are covered every time for every investor, as we want to make sure our Investors buy a good solid investment not a liability. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesinvestments.com/buy-to-let/working-out-your-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding your tenants.</title>
		<link>http://www.happyhomesinvestments.com/landlords/finding-your-tenants/</link>
		<comments>http://www.happyhomesinvestments.com/landlords/finding-your-tenants/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Tenant Problems]]></category>

		<guid isPermaLink="false">http://www.happyhomesinvestments.com/?p=271</guid>
		<description><![CDATA[The first question any tenant will ask is “how much is the rent each month”. This is one question you need to give a lot of thought to, charge too much and your property will be stood empty and this is the last thing you need when you have got a mortgage to pay. Charge [...]]]></description>
			<content:encoded><![CDATA[<p>The first question any tenant will ask is “how much is the rent each month”. This is one question you need to give a lot of thought to, charge too much and your property will be stood empty and this is the last thing you need when you have got a mortgage to pay. Charge too little and you are not fulfilling you investment properties potential.</p>
<p>There are various way you can go about setting your rent  many of them have pitfalls so don’t just go with the one source. So where can you turn to</p>
<p><strong>Letting Agents.</strong><br />
The Letting Agent will have a vested interest in what rental you charge don’t forget they take a percentage each month</p>
<p><strong>Adverts in the paper. </strong><br />
These can only give you a guide line, and can be between £50-£75 per month out; specifics of decoration and facilities in the property can demand a higher rental</p>
<p><strong>Estate Agents.</strong><br />
Like the Letting Agent they have a vested interest in selling the property and can easily inflate any potential rental income</p>
<p><strong>Personal Viewings.</strong><br />
This is the only sure fire way of putting your rental into the correct bracket.  Take time out to go on a few lettings viewings preferably in the same street as your own property, compare the fixtures and fittings along with the decoration against that of your own property and an absolute must is to look at how long this property is taking to be let, if this is over 4 weeks then it is probably overpriced.</p>
<p>Don’t forget to review your rental charges on a regular basis and ensure all rises are suitable for the type, locality and condition of the property</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesinvestments.com/landlords/finding-your-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of the overspend.</title>
		<link>http://www.happyhomesinvestments.com/house-prices/beware-of-the-overspend/</link>
		<comments>http://www.happyhomesinvestments.com/house-prices/beware-of-the-overspend/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Buy to Let]]></category>
		<category><![CDATA[House Building]]></category>
		<category><![CDATA[Landlords]]></category>

		<guid isPermaLink="false">http://www.happyhomesinvestments.com/?p=273</guid>
		<description><![CDATA[Overspends can happen so easily if either you or your builder haven’t put enough thought into the refurbishment budget from the get go. In fact some builders have been known to deliberately over estimate in order to increase their income from a job. Be aware of this possibility and do your sums and research so [...]]]></description>
			<content:encoded><![CDATA[<p>Overspends can happen so easily if either you or your builder haven’t put enough thought into the refurbishment budget from the get go. In fact some builders have been known to deliberately over estimate in order to increase their income from a job. Be aware of this possibility and do your sums and research so you are confident you are getting value for money.</p>
<p>Beware of getting emotionally involved; you’re not going to be living there. This is a business not a home. It is so easy to spend £5,000 extra on “creative luxuries” on a job and at the end discover you’ve not added a single penny to the achievable rent. What a waste.</p>
<p>Also think about time overruns. There is nothing that annoys tenants and letting agents more than being told a moving in date, only to find the refurbishments aren’t complete by the date you set. So the tenant is left either homeless or living on a building site.</p>
<p>Beware also of under spend; cheapest isn’t always the best value for money. You want that new kitchen to last 10 years otherwise you’ll have to spend more money replacing it every five years or so. Tenants don’t like living in properties that start to “fall apart” and they are likely to vote with their feet, leaving you with an empty property, no income and the mortgage to be paid. A false economy if ever there was one.</p>
<p>A great way to avoid many of these pitfalls is to use a quality reputable company such as www.buildingservices.com or www.buildingsolutionsmidlandsltd.co.uk </p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesinvestments.com/house-prices/beware-of-the-overspend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in numbers of new tenants</title>
		<link>http://www.happyhomesinvestments.com/buy-to-let/increase-in-numbers-of-new-tenants/</link>
		<comments>http://www.happyhomesinvestments.com/buy-to-let/increase-in-numbers-of-new-tenants/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 12:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy to Let]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Rents]]></category>

		<guid isPermaLink="false">http://www.happyhomesinvestments.com/?p=251</guid>
		<description><![CDATA[A recent report issued by Countrywide Integrated Solutions, one of the country’s largest Letting agents, has shown that quarter three of this year saw a 19% rise in the number of new tenants looking for rental property. This means that in the three months leading up to October, over61000 new people have registered with them [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report issued by Countrywide Integrated Solutions, one of the country’s largest Letting agents, has shown that quarter three of this year saw a 19% rise in the number of new tenants looking for rental property. This means that in the three months leading up to October, over61000 new people have registered with them to enter the rental market. During 2010, the demand for residential rental properties has increased by over 40%.<br />
It’s the old story of supply and demand, with mortgage criteria still very tight and with uncertainty in the employment market, more and more people are turning towards the rental sector rather than risking buying their own property. In the Midlands and the North, two bedroom houses are in the greatest demand with almost a quarter of potential tenants looking for this type of property. This means there are usually around 10 tenants applying for each rental as soon as itis advertised.</p>
<p>Some see the private rental market as the only option in the current economic climate, tough mortgage criteria and the Government’s cuts to the Social Housing Budget.<br />
The high demand for rental property means that many landlords are able to maintain a god level of rental income whilst enjoying low mortgage interest payments and so maximising their return on investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesinvestments.com/buy-to-let/increase-in-numbers-of-new-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working well with your solicitor</title>
		<link>http://www.happyhomesinvestments.com/investors/working-well-with-your-solicitor/</link>
		<comments>http://www.happyhomesinvestments.com/investors/working-well-with-your-solicitor/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Buy to Let]]></category>

		<guid isPermaLink="false">http://www.happyhomesinvestments.com/?p=277</guid>
		<description><![CDATA[In June we looked at building a relationship with the Estate Agent but perhaps more important than your relationship with the Estate Agent is your relationship with the Solicitor, don’t get me wrong, when a solicitor is working for you they are Working For YOU, but what you want to ensure is yours is the [...]]]></description>
			<content:encoded><![CDATA[<p>In June we looked at building a relationship with the Estate Agent but perhaps more important than your relationship with the Estate Agent is your relationship with the Solicitor, don’t get me wrong, when a solicitor is working for you they are Working For YOU, but what you want to ensure is yours is the first file they pick up in the morning AND the last one they look at in the evening.  If your relationship is not as strong as it could be this could lead to the following: -</p>
<p>Deals taking longer than they need to.<br />
A solicitor can if they work at it get a deal through to completion within 2 weeks (Happy Homes record is 8 days)<br />
A solicitor can also delay a deal by up to 5 months either by good negotiation for your benefit or dragging their heels to your detriment.<br />
Deals falling through.<br />
If a solicitor is not chasing all the parties involved it is possible for the deal to quickly sour and leave you without the property<br />
Hampering your relationship with your letting agent.<br />
Letting Agents like to have a firm date they can pass on to prospective tenants, if your purchase is delayed this delays everything down the line, you could risk loosing good tenants as the Letting Agent will soon find them another home.<br />
The vendor taking an alternative offer.<br />
If things are taking longer than expected, the Vendor rightly or wrongly could start looking at other offers being put in front of them, again this could result in you loosing the property.</p>
<p>There are a few easy steps to take to help you build a good relationship with your Solicitor: -</p>
<p>Use them as much as possible<br />
Sit down with them at the start and outline what you are expecting from them and what they are expecting from you.<br />
Get all the necessary forms from them in advance; this can be done before you even instruct them to work for you.<br />
Try to get The Vendor to use a solicitor your solicitor deals with on a regular basis, this way each will know what the others requirements are and you   may even be able to speak to both solicitors to move the process along (this does need the vendors permission to do this)<br />
Use a recommended solicitor that knows the Buy to Let market, a good one Happy Homes works with and can strongly recommend is www.Fraserbrown.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyhomesinvestments.com/investors/working-well-with-your-solicitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

